Multiple Choice
Identify the
letter of the choice that best completes the statement or answers the question.
|
|
|
|
|
1.
|
Describe the pattern made by the red counters. a. | skip count by
20s | b. | skip count by
10s | c. | skip count by
1s | d. | skip count by
3s | | |
|
|
2.
|
Describe the pattern made by the blue counters. a. | skip count by
5s | b. | skip count by
6s | c. | skip count by
7s | d. | skip count by
9s | | |
|
|
3.
|
Describe the pattern made by the yellow counters. a. | skip count by
5s | b. | skip count by
6s | c. | skip count by
7s | d. | skip count by
9s | | |
|
|
4.
|
Describe the pattern made by the green counters. a. | skip count by
11s | b. | skip count by
10s | c. | skip count by
9s | d. | skip count by
5s | | |
|
|
5.
|
Extend each pattern for 5 more numbers. 13, 15, 17, 19
a. | 21, 24, 25, 27,
29 | b. | 21, 24, 25, 26,
29 | c. | 21, 23, 25, 27,
29 | d. | 21, 24, 25, 28,
29 | | |
|
|
6.
|
Extend each pattern for 5 more numbers. 17, 20, 23, 26
a. | 28, 31, 34, 39,
42 | b. | 29, 32, 35, 38,
41 | c. | 29, 33, 35, 38,
41 | d. | 29, 32, 36, 38,
41 | | |
|
|
7.
|
Extend each pattern for 5 more numbers. 49, 45, 41
a. | 37, 33, 29, 25,
21 | b. | 37, 34, 28, 25,
21 | c. | 37, 34, 29, 25,
21 | d. | 37, 33, 28, 25,
21 | | |
|
|
8.
|
Extend each pattern for 5 more numbers. 11, 22, 33, 44
a. | 55, 66, 77, 78,
88 | b. | 55, 66, 77, 88,
99 | c. | 55, 66, 76, 88,
99 | d. | 55, 67, 78, 89,
99 | | |
|
Matching
|
|
|
What
word best describes the pattern? a. | increasing | b. | decreasing | c. | the same | | |
|
|
9.
|
1, 2,
3, 4
|
|
10.
|
80,
70, 60, 50 ...
|